Ticker | Name | Sector | Industry | Dividend Yield |
---|---|---|---|---|
NRZ | New Residential Investment Corp. | Financials | Mortgage REITs | 12.74% |
VGR | Vector Group Ltd. | Consumer Staples | Tobacco | 12.51% |
UNIT | Uniti Group | Real Estate | Specialized REITs | 12.05% |
NLY | Annaly Capital Management | Financials | Mortgage REITs | 10.54% |
M | Macy's | Consumer Discreti... | Department Stores | 9.95% |
ET | Energy Transfer LP | Energy | Oil and Gas Stora... | 9.58% |
SKT | Tanger Factory Outlet Centers | Real Estate | Retail REITs | 9.39% |
ARCC | Ares Capital Corporation | Financials | Asset Management ... | 8.65% |
OXY | Occidental Petroleum Corporation | Energy | Integrated Oil an... | 8.38% |
IRM | Iron Mountain Incorporated | Real Estate | Specialized REITs | 7.83% |
STWD | Starwood Property Trust | Financials | Mortgage REITs | 7.76% |
APLE | Apple Hospitality REIT | Real Estate | Hotel and Resort ... | 7.61% |
CTL | CenturyLink | Communications | Alternative Carriers | 7.35% |
CLDT | Chatham Lodging Trust | Real Estate | Hotel and Resort ... | 7.22% |
LB | L Brands | Consumer Discreti... | Apparel Retail | 6.78% |
BXMT | Blackstone Mortgage Trust | Financials | Mortgage REITs | 6.75% |
MO | Altria Group | Consumer Staples | Tobacco | 6.70% |
EPR | EPR Properties | Real Estate | Specialized REITs | 6.62% |
BP | BP p.l.c. | Energy | Integrated Oil an... | 6.61% |
RDS.B | Royal Dutch Shell plc | Energy | Integrated Oil an... | 6.55% |
MDP | Meredith Corporation | Communications | Publishing | 6.55% |
OHI | Omega Healthcare Investors | Real Estate | Health Care REITs | 6.53% |
MMP | Magellan Midstream Partners, L.P. | Energy | Oil and Gas Stora... | 6.51% |
F | Ford Motor Company | Consumer Discreti... | Automobile Manufa... | 6.50% |
EPD | Enterprise Products Partners L.P. | Energy | Oil and Gas Stora... | 6.43% |
ENB | Enbridge | Energy | Oil and Gas Stora... | 6.39% |
BTI | British American Tobacco p.l.c. | Consumer Staples | Tobacco | 6.34% |
SPG | Simon Property Group | Real Estate | Retail REITs | 5.82% |
VTR | Ventas | Real Estate | Health Care REITs | 5.71% |
MAIN | Main Street Capital Corporation | Financials | Asset Management ... | 5.69% |
PM | Philip Morris International | Consumer Staples | Tobacco | 5.53% |
KIM | Kimco Realty Corporation | Real Estate | Retail REITs | 5.51% |
ABBV | AbbVie | Healthcare | Biotechnology | 5.37% |
WPC | W. P. Carey | Real Estate | Diversified REITs | 5.36% |
NHI | National Health Investors | Real Estate | Health Care REITs | 5.34% |
T | AT&T | Communications | Integrated Teleco... | 5.33% |
LTC | LTC Properties | Real Estate | Health Care REITs | 5.17% |
ATGFF | AltaGas Ltd. | Utilities | Gas Utilities | 5.12% |
BCE | BCE | Communications | Integrated Teleco... | 5.07% |
VOD | Vodafone Group Plc | Communications | Wireless Telecomm... | 5.07% |
KHC | Kraft Heinz Company | Consumer Staples | Packaged Foods an... | 5.06% |
DOC | Physicians Realty Trust | Real Estate | Health Care REITs | 5.04% |
XOM | Exxon Mobil Corporation | Energy | Integrated Oil an... | 5.03% |
OKE | ONEOK | Energy | Oil and Gas Stora... | 5.00% |
CMP | Compass Minerals International | Materials | Diversified Metal... | 4.97% |
KMI | Kinder Morgan | Energy | Oil and Gas Stora... | 4.95% |
BNS | Bank of Nova Scotia | Financials | Diversified Banks | 4.84% |
IBM | International Business Machines | Information Techn... | IT Consulting and... | 4.83% |
STAG | STAG Industrial | Real Estate | Industrial REITs | 4.71% |
TU | TELUS Corporation | Communications | Integrated Teleco... | 4.67% |
PPL | PPL Corporation | Utilities | Electric Utilities | 4.63% |
PEAK | Healthpeak Properties | Real Estate | Health Care REITs | 4.59% |
D | Dominion Energy | Utilities | Multi-Utilities | 4.54% |
LYB | LyondellBasell Industries N.V. | Materials | Commodity Chemicals | 4.53% |
BEP | Brookfield Renewable Partners L.P. | Utilities | Renewable Electri... | 4.47% |
WELL | Welltower | Real Estate | Health Care REITs | 4.42% |
IP | International Paper Company | Materials | Paper Packaging | 4.42% |
GSK | GlaxoSmithKline plc | Healthcare | Pharmaceuticals | 4.34% |
GM | General Motors Company | Consumer Discreti... | Automobile Manufa... | 4.26% |
DUK | Duke Energy Corporation | Utilities | Electric Utilities | 4.20% |
BEN | Franklin Resources | Financials | Asset Management ... | 4.16% |
SO | Southern Company | Utilities | Electric Utilities | 4.08% |
VZ | Verizon Communications | Communications | Integrated Teleco... | 4.05% |
CVX | Chevron Corporation | Energy | Integrated Oil an... | 4.04% |
TD | Toronto-Dominion Bank | Financials | Diversified Banks | 3.99% |
NNN | National Retail Properties | Real Estate | Retail REITs | 3.98% |
RY | Royal Bank of Canada | Financials | Diversified Banks | 3.98% |
BIP | Brookfield Infrastructure Partners L.P. | Utilities | Multi-Utilities | 3.94% |
PSA | Public Storage | Real Estate | Specialized REITs | 3.89% |
VLO | Valero Energy Corporation | Energy | Oil and Gas Refin... | 3.84% |
GILD | Gilead Sciences | Healthcare | Biotechnology | 3.83% |
DLR | Digital Realty Trust | Real Estate | Specialized REITs | 3.80% |
GIS | General Mills | Consumer Staples | Packaged Foods an... | 3.80% |
WFC | Wells Fargo & Company | Financials | Diversified Banks | 3.79% |
O | Realty Income Corporation | Real Estate | Retail REITs | 3.77% |
PFE | Pfizer | Healthcare | Pharmaceuticals | 3.76% |
STOR | STORE Capital Corporation | Real Estate | Diversified REITs | 3.75% |
CCI | Crown Castle International Corp. (REIT) | Real Estate | Specialized REITs | 3.62% |
CAH | Cardinal Health | Healthcare | Health Care Distr... | 3.59% |
OGE | OGE Energy Corp. | Utilities | Electric Utilities | 3.58% |
ORI | Old Republic International Corporation | Financials | Property and Casu... | 3.57% |
FLO | Flowers Foods | Consumer Staples | Packaged Foods an... | 3.54% |
MET | MetLife | Financials | Life and Health I... | 3.49% |
SJM | J.M. Smucker | Consumer Staples | Packaged Foods an... | 3.47% |
K | Kellogg Company | Consumer Staples | Packaged Foods an... | 3.44% |
MMM | 3M Company | Industrials | Industrial Conglo... | 3.41% |
CBRL | Cracker Barrel Old Country Store | Consumer Discreti... | Restaurants | 3.37% |
ED | Consolidated Edison | Utilities | Multi-Utilities | 3.37% |
FRT | Federal Realty Investment Trust | Real Estate | Retail REITs | 3.29% |
UPS | United Parcel Service | Industrials | Air Freight and L... | 3.24% |
WHR | Whirlpool Corporation | Consumer Discreti... | Household Appliances | 3.23% |
PSX | Phillips 66 | Energy | Oil and Gas Refin... | 3.19% |
OMC | Omnicom Group | Communications | Advertising | 3.17% |
WBA | Walgreens Boots Alliance | Consumer Staples | Drug Retail | 3.16% |
LEG | Leggett & Platt | Consumer Discreti... | Home Furnishings | 3.15% |
ADM | Archer-Daniels-Midland Company | Consumer Staples | Agricultural Prod... | 3.10% |
CSCO | Cisco Systems | Information Techn... | Communications Eq... | 3.09% |
AEP | American Electric Power Company | Utilities | Electric Utilities | 3.04% |
ETN | Eaton Corporation plc | Industrials | Electrical Compon... | 3.03% |
KMB | Kimberly-Clark Corporation | Consumer Staples | Household Products | 3.03% |
UL | Unilever Group | Consumer Staples | Personal Products | 2.95% |
KO | Coca-Cola Company | Consumer Staples | Soft Drinks | 2.94% |
PAYX | Paychex | Information Techn... | Data Processing a... | 2.91% |
GPC | Genuine Parts Company | Consumer Discreti... | Distributors | 2.90% |
CMI | Cummins | Industrials | Construction Mach... | 2.87% |
TXN | Texas Instruments | Information Techn... | Semiconductors | 2.84% |
WEC | WEC Energy Group | Utilities | Multi-Utilities | 2.84% |
NUE | Nucor Corporation | Materials | Steel | 2.83% |
CAT | Caterpillar | Industrials | Construction Mach... | 2.83% |
QCOM | QUALCOMM Incorporated | Information Techn... | Semiconductors | 2.82% |
BMY | Bristol-Myers Squibb Company | Healthcare | Pharmaceuticals | 2.82% |
CLX | Clorox Company | Consumer Staples | Household Products | 2.79% |
PEP | PepsiCo | Consumer Staples | Soft Drinks | 2.77% |
MRK | Merck & Co. | Healthcare | Pharmaceuticals | 2.74% |
CVS | CVS Health Corporation | Healthcare | Health Care Services | 2.72% |
AMGN | Amgen | Healthcare | Biotechnology | 2.70% |
JNJ | Johnson & Johnson | Healthcare | Pharmaceuticals | 2.69% |
COP | ConocoPhillips Company | Energy | Oil and Gas Explo... | 2.68% |
CHRW | C.H. Robinson Worldwide | Industrials | Air Freight and L... | 2.66% |
EMR | Emerson Electric Co. | Industrials | Electrical Compon... | 2.63% |
JPM | JPMorgan Chase & Co. | Financials | Diversified Banks | 2.63% |
JCI | Johnson Controls International plc | Industrials | Building Products | 2.57% |
UN | Unilever Group | Consumer Staples | Personal Products | 2.55% |
HD | Home Depot | Consumer Discreti... | Home Improvement ... | 2.54% |
MCD | McDonald's | Consumer Discreti... | Restaurants | 2.54% |
CL | Colgate-Palmolive Company | Consumer Staples | Household Products | 2.50% |
LMT | Lockheed Martin Corporation | Industrials | Aerospace and Def... | 2.48% |
TROW | T. Rowe Price Group | Financials | Asset Management ... | 2.47% |
ITW | Illinois Tool Works | Industrials | Industrial Machinery | 2.41% |
BA | Boeing Company | Industrials | Aerospace and Def... | 2.41% |
PG | Procter & Gamble Company | Consumer Staples | Household Products | 2.38% |
GD | General Dynamics Corporation | Industrials | Aerospace and Def... | 2.28% |
KR | Kroger Co. | Consumer Staples | Food Retail | 2.28% |
IFF | International Flavors & Fragrances | Materials | Specialty Chemicals | 2.24% |
UNP | Union Pacific Corporation | Industrials | Railroads | 2.19% |
INTC | Intel Corporation | Information Techn... | Semiconductors | 2.18% |
ADP | Automatic Data Processing | Information Techn... | Data Processing a... | 2.16% |
SYY | Sysco Corporation | Consumer Staples | Food Distributors | 2.15% |
CINF | Cincinnati Financial Corporation | Financials | Property and Casu... | 2.12% |
DEO | Diageo plc | Consumer Staples | Distillers and Vi... | 2.11% |
NEE | NextEra Energy | Utilities | Electric Utilities | 2.11% |
HSY | Hershey Company | Consumer Staples | Packaged Foods an... | 2.10% |
BAC | Bank of America Corporation | Financials | Diversified Banks | 2.09% |
TGT | Target Corporation | Consumer Discreti... | General Merchandi... | 2.08% |
HRL | Hormel Foods Corporation | Consumer Staples | Packaged Foods an... | 2.07% |
AOS | A. O. Smith Corporation | Industrials | Building Products | 2.06% |
VFC | V.F. Corporation | Consumer Discreti... | Apparel, Accessor... | 2.06% |
HON | Honeywell International | Industrials | Industrial Conglo... | 2.03% |
AFL | Aflac Incorporated | Financials | Life and Health I... | 2.03% |
APD | Air Products and Chemicals | Materials | Industrial Gases | 2.01% |
UTX | United Technologies Corporation | Industrials | Aerospace and Def... | 1.97% |
ABM | ABM Industries Incorporated | Industrials | Environmental and... | 1.94% |
CB | Chubb Limited | Financials | Property and Casu... | 1.94% |
BUD | Anheuser-Busch InBev SA/NV | Consumer Staples | Brewers | 1.92% |
MDT | Medtronic plc | Healthcare | Health Care Equip... | 1.90% |
LOW | Lowe's Companies | Consumer Discreti... | Home Improvement ... | 1.86% |
SBUX | Starbucks Corporation | Consumer Discreti... | Restaurants | 1.85% |
WM | Waste Management | Industrials | Environmental and... | 1.83% |
LANC | Lancaster Colony Corporation | Consumer Staples | Packaged Foods an... | 1.80% |
BR | Broadridge Financial Solutions | Information Techn... | Data Processing a... | 1.80% |
AMT | American Tower Corporation (REIT) | Real Estate | Specialized REITs | 1.79% |
WMT | Walmart | Consumer Staples | Hypermarkets and ... | 1.76% |
DE | Deere & Company | Industrials | Agricultural and ... | 1.76% |
ORCL | Oracle Corporation | Information Techn... | Systems Software | 1.76% |
RTN | Raytheon Company | Industrials | Aerospace and Def... | 1.73% |
GWW | W.W. Grainger | Industrials | Trading Companies... | 1.73% |
SJW | SJW Group | Utilities | Water Utilities | 1.73% |
DOV | Dover Corporation | Industrials | Industrial Machinery | 1.72% |
PH | Parker-Hannifin Corporation | Industrials | Industrial Machinery | 1.70% |
SWK | Stanley Black & Decker | Industrials | Industrial Machinery | 1.68% |
PNR | Pentair plc | Industrials | Industrial Machinery | 1.66% |
ACN | Accenture | Information Techn... | IT Consulting and... | 1.55% |
PPG | PPG Industries | Materials | Specialty Chemicals | 1.53% |
TJX | TJX Companies | Consumer Discreti... | Apparel Retail | 1.52% |
ABT | Abbott Laboratories | Healthcare | Health Care Equip... | 1.48% |
MKC | McCormick & Company | Consumer Staples | Packaged Foods an... | 1.48% |
AWR | American States Water Company | Utilities | Water Utilities | 1.43% |
MSFT | Microsoft Corporation | Information Techn... | Systems Software | 1.32% |
DIS | Walt Disney Company | Communications | Movies and Entert... | 1.20% |
BDX | Becton, Dickinson and Company | Healthcare | Health Care Equip... | 1.18% |
AAPL | Apple | Information Techn... | Technology Hardwa... | 1.12% |
SCL | Stepan Company | Materials | Specialty Chemicals | 1.12% |
BF.B | Brown-Forman Corporation | Consumer Staples | Distillers and Vi... | 1.09% |
TR | Tootsie Roll Industries | Consumer Staples | Packaged Foods an... | 1.01% |
ECL | Ecolab | Materials | Specialty Chemicals | 1.01% |
NKE | NIKE | Consumer Discreti... | Footwear | 1.00% |
CTAS | Cintas Corporation | Industrials | Diversified Suppo... | 0.97% |
NDSN | Nordson Corporation | Industrials | Industrial Machinery | 0.94% |
COST | Costco Wholesale Corporation | Consumer Staples | Hypermarkets and ... | 0.89% |
SPGI | S&P Global | Financials | Financial Exchang... | 0.84% |
SHW | Sherwin-Williams Company | Materials | Specialty Chemicals | 0.79% |
V | Visa | Information Techn... | Data Processing a... | 0.65% |
ROP | Roper Technologies | Industrials | Industrial Conglo... | 0.58% |
GE | General Electric Company | Industrials | Industrial Conglo... | 0.35% |
OMI | Owens & Minor | Healthcare | Health Care Distr... | 0.18% |
GME | GameStop Corp. | Consumer Discreti... | Computer and Elec... | 0.00% |
Research Library
Rooted in facts, our research offers a balanced look at the pros and cons of 196 companies with no gimmicky analysis or sensational headlines.

Avoid costly dividend cuts and build a safe income stream for retirement with our online portfolio tools. Try Simply Safe Dividends FREE for 14 days